Bus Routes
Our school buses operate using dedicated school transport that are only used to carry pupils as statutory 'home to school' transport.
For further information please get in touch with Ann Hardy: hardya@rendcombcollege.org.uk
Tel: 01285 832336
or
frontdesk@rendcombcollege.org.uk
Tel: 01285 831213 Option 1
CHELTENHAM
Pick up Time | AM | Return | PM | Price per term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Of Point | One way*/ Return |
7.20 | Opposite bus stop on Old Bath Road, by Leckhampton Hill, Cheltenham | 17.51 | Opposite Bus stop on Old Bath Road, by Leckhampton Hill, Cheltenham | £247/£494 |
7.25 | Corner of Keynsham Bank, London Road, Cheltenham |
17.40 | Bus stop opposite Keynsham Street, London Road, Cheltenham | £242/£483 |
7.30 | Bus stop opposite St Edwards' School, Cirencester Road, Cheltenham | 17.33 | Bus stop opposite St Edwards' School, Cirencester Road, Cheltenham | £234/£468 |
7.32 | Bus Stop, just past Sainsbury's local, Cirencester Road Cheltenham |
17.32 |
Bus stop just past Sainsbury's Local, Cirencester Road, Cheltenham | £238/£446 |
7.50 | Colesborne Inn | 17.20 | Colesborne bus stop opposite Colesborne Inn | £235 |
7.55 | Rendcomb College | 17.15 prompt | Rendcomb College |
Highworth, SWINDON, MINETY, South Cerney
Pick up Time | AM | Return | PM | Price per term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
6.30 | Outside Saisbury's bus stop on A420 Swindon. Parents to park in Sainsbury's car park | 18.20 | Outside Saisbury's bus stop on A420 Swindon. Parents to park in Sainsbury's car park | £282/£564 |
6.50 | Entrance to Roman Way, Highworth | 18.07 | Bus stop by Bydemill Gardens, Highworth | £281/£562 |
7.00 | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | 18.00 | Bus turning bay by Cold Harbour, Premier Inn Blunsdon Hill, Swindon | £278/£556 |
7.05 | Cricklade, near the Rugby Club | 17.55 | Cricklade, near the Rugby Club | £234/£468 |
7.22 | Bus stop opposite Clarks Field, Silver Street, Minety | 17.45 | Stone Bus shelter by Hornbury Hill/Silver Street, Minety | £234/£468 |
7.30 | Bus stop by Station Road, High Street, South Cerney | Bus stop by Station Road, High Street, South Cerney | £222/£443 | |
7.35 | Lakes Care Home entrance, Spine Road South Cerney | 17.30 | Cotswold Outdoor/Gateway entrance, Spine Road, South Cerney | £222/£443 |
7.55 | Rendcomb College | 17.15 Prompt | Rendcomb College |
TETBURY, MALMESBURY, KEMBLE
Pick up Time | AM | Return | PM | Price per Term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
7.00 | Bus stop near Quercus Road, London Road, Tetbury | 18.10 | Bus stop near Quercus Road, London Road, Tetbury | £245/£489 |
7.11 | Bus stop opposite Snell Avenue, Malmesbury | 17.59 | Bus stop opposite Snell Avenue, Malmesbury | £239/£478 |
7.17 | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | 17.54 | Waitrose Car park, rear of car park by footpath entrance, Malmesbury | £237/£473 |
7.34 | Bus shelter past Clay Furlong Road, Kemble | 17.39 | Far end of West Lane, by new housing estate road, Kemble | £224/£447 |
7.55 | Rendcomb College | 17.15 Prompt | Rendcomb College |
Northleach
Pick up Time | AM | Return | PM | Price per Term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
7.10 | Little Rissington, St Peter's Church, stone built bus stop just past Pound Lane | 17.55 | Little Rissington, St Peter's Church, stone built bus stop just past Pound Lane | £270/£540 |
7.30 | Northleach Primary School | 17.35 | Northleach Primary School | £240/£478 |
7.55 | Rendcomb College | 17.15 Prompt | Rendcomb College |
kempsford, fairford, cirencester
Pick up Time | AM | Return | PM | Price per Term |
---|---|---|---|---|
Mon-Fri | Pick Up Point | Mon-Fri | Drop Off Point | One way*/Return |
6.55 | Kempsford Village Green | 18.03 | Kempsford Village Gree | £247/494 |
7.10 | Bull Hotel, Market place, Fairford | 17.55 | Bull Hotel, Market Place, Fairford | £240/£478 |
7.25 | Cirencester - Beeches Car Park | 17.40 | Cirencester, Beeches Car Park | £203/£406 |
7.30 | Cirencester - Bus stop with bench near Spital Gate | 17.35 | Cirencester - Bus stop with bench near Spital Gate | £205/£404 |
7.35 | Cirencester - Opposite Stratton allotments bus stop | 17.30 | Cirencester, Stratton allotments bus stop | £200/£400 |
7.40 | Baunton - near St Mary Magdalena churchyard | 17.28 | Baunton, near St Mary Magdalena churchyard | £156/£312 |
7.55 | Rendcomb College | 17.15 prompt | Rendcomb College |
*Termly one way prices include 5 journeys per week. Anything above this will be charged as a return fare.